VALLEY DEPT STORE'S BIG & TALL SIZE REFERENCE GUIDE
Levi’s® 501® Original Shrink-to-Fit®:
These jeans shrink, so to buy the correct size please use this chart as a reference
| If your waist is: | 27"-36" | Increase size by 1" |
| 38"-48" | Increase size by 2" | |
| 50"-up | Increase size by 3" | |
| If your inseam is: | 27"-34" | Increase size by 3" |
| 36"-up | Increase size by 4" |
MEN'S BIG SIZES:
| 1X | 2X | 3X | 4X | 5X | 6X | 7X | 8X | 9/10X | |
| CHEST | 48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 | 70-72 | 74-76 | 78-84 |
| WAIST | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 | 70-72 | 74-80 |
| NECK | 17.5 | 18-18.5 | 19-19.5 | 20 | 21 | 22 | 23 | 24 | 26-28 |
MEN'S TALL SIZES: MEN WHO ARE 6'2"-6'3" TALL AND OVER
|
|
LT | XLT | 2XT | 3XT | 4XT | 5XT | 6XT |
| CHEST | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 |
| WAIST | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
| NECK | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 | 20 | 21 | 22 |
MEN'S SUITS:
PORTLY SHORT: A STOUT MAN, UP TO 5'7" TALL
PORTLY REGULAR: A STOUT MAN, UP TO 6' TALL
PORTLY LONG: A STOUT MAN, UP TO 6'4" TALL
REGULAR: AVERAGE MAN, UP TO 6' TALL
LONG: AVERAGE MAN, 6' TO 6'4" TALL
X-LONG: TALL MAN, 6'5" AND OVER
Depending on the manufacturer, they will use a different format for big and tall. For example, a regular big 2X is the same as 2XB and 2XL, whereas a tall 2X will be labeled as 2XT or 2XLT. Generally, tall sizes are longer in length and less fuller in the body compared to a big.
***** Sizes may vary according to style, size and manufacturer of garment. The physical build and desires of our customers will dictate what sizes are needed to fit that individual properly